Product Overview
Staying with the same general theme of the Magnus; the Sporting has dramatically improved engraving; and less weight in the muzzle end of the barrels for better handling. Additionally; there is a new top rib featuring an 8 to 10mm taper and gracefully sculpted rib posts. Finally; there is a re-shaped stock and increased mass for enhanced recoil reduction.
*Measured from the lowest point of the barrel.
**Weights may vary based on wood density.
Specifications | |
| Gauge | 12 |
| Barrel length | 30" (76cm) |
| Avg. Weight** | 7lbs. 14oz. |
| Receiver finish | Nickel with Invisalloy protective finish |
| Stock Finish | Hand rubbed oil |
| Checkering | 26 lines per inch |
| Recoil Pad | Black rubber |
| Chamber | 2 ¾“ |
| Top Rib | Width 10mm (.4") parallel and ventilated |
| Rib Height* | 6mm |
| Center Rib | Ventilated |
| Forcing Cones | 5” DuoCon |
| Avg. Barrel Weight | 30"-1.49kg (3.28lbs.) |
| Avg. Bore | .735; Chrome lined |
| Chokes | 6 MAXIS competition chokes |
| Sight(s) | White Bradley style front Silver center bead |
| Fore-end | Rounded |
| Trigger | New DTS trigger system with two trigger pull weight options; take up; over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. |
| Safety | Manual (Automatic as an option) |
| Accessories | Stock and trigger wrench; choke case; friction choke wrench |
| Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
| Overall length of gun w/chokes | 48.25” (30” barrels) |
*Measured from the lowest point of the barrel.
**Weights may vary based on wood density.